Most Recent Los Angeles Homes For Sale
| View All Los Angeles Homes For Sale | ||
|
11788 Bellagio Rd, Los Angeles, CA 90049 | $1,299,000 4 beds 3 baths |
|
2807 Alta St, Los Angeles, CA 90031 | $189,800 |
|
11411 Grape St, Los Angeles, CA 90059 | $100,000 3 beds 2 baths |
Real Estate Resources |
Los Angeles Apartments
There are 728 apartments found in and near the Los Angeles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings
