Most Recent Los Angeles Homes For Sale
| View All Los Angeles Homes For Sale | ||
|
3620 Regal Pl, Los Angeles, CA 90068 | $577,000 3 beds 1.5 baths |
|
15154 Mulholland Dr, Los Angeles, CA 90077 | $1,399,000 2 beds 2 baths |
|
301 S Rossmore Ave, Los Angeles, CA 90020 | $1,999,000 4 beds 4 baths |
Real Estate Resources |
Los Angeles Apartments
There are 697 apartments found in and near the Los Angeles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings